For articles published from January, 2000, you can reach the complete article as a pdf file by clicking on "pdf " in the column "Links" of the table.
Year : | 2000 |
Tome : | 151 |
Volume : | 12 |
Pages : | 1143-1146 |
Title : | Influence of melatonin implantation on sperm quality, biochemical composition of the seminal plasma and plasma testosterone levels in rams |
Authors : | A. KAYA, N. BASPINAR, C. YILDIZ, F. KURTOGLU, M.B. ATAMAN and S. HALILOGLU |
Summary : | Influence of the melatonin implantation on sperm quality, plasma testosterone levels and biochemical composition of the seminal plasma was evaluated in rams in the breeding and non-breeding season. Melatonin administration during the non-breeding season improved progressive motility and morphologically normal sperm rates. The mean plasma testosterone level was significantly higher in melatonin treated animals compared to untreated ones. Fructose, sodium, calcium, magnesium levels, and aspartate aminotransferase and lactate dehydrogenase activity in the seminal plasma were similar in melatonin treated and control rams. In contrast, melatonin administration during the breeding season did not enhance spermatologic parameters and plasma testosterone levels. Biochemical composition of the seminal plasma was also comparable in melatonin treated and untreated control groups. In conclusion, melatonin administration during the breeding season did not influence sperm quality, plasma testosterone levels and biochemical parameters evaluated in this study. |
Keywords : | ram - melatonin - sperm - testosterone - seminal plasma - composition |
Correspondence : | A. KAYA |
Adress : | Selçuk Üniversitesi,Veteriner Fakültesi, Suni Tohumlama Anabilim Dal1, 42031 Kampüs, Konya, Turkey Tel : 90.332.2410041/2718 ; Fax : 90.332.2410063 ; E-mail : [email protected] |
Link : |