For articles published from January, 2000, you can reach the complete article as a pdf file by clicking on "pdf " in the column "Links" of the table.
Year : | 2009 |
Tome : | 160 |
Volume : | 7 |
Pages : | 349-355 |
Title : | Effects of shearing procedures on oxidantantioxidant status in Chios sheep |
Authors : | A. F. FIDAN, I. KUCUKKURT, A.ERYAVUZ, I. H. CIGERCI, M. YARDIMCI, A. OZDEMIR |
Summary : | The aim of the study was to evaluate the stress response and the oxidant / antioxidant equilibrium against shearing process in sheep. Blood malondialdehyde (MDA) and glutathione (GSH) concentrations, plasma cortisol, glucose and cholesterol concentrations as well as plasma total antioxidant activity (AOA) were measured in 18 female Chios sheep one hour before a traditional shearing procedure and immediately after. Circulating MDA and cortisol concentrations were dramatically increased compared to initial values after shearing whereas GSH concentrations were significantly depressed. The variations of the other biochemical parameters were not significant. These results demonstrate that MDA and GSH are the most powerful markers for evaluating the oxidant / antioxidant status and that shearing was a stressful situation leading to an oxidative stress which can be amplified by strong glucocorticoid secretion. |
Keywords : | Shearing, sheep, oxidative stress, malondialdehyde, glutathione, cortisol |
Correspondence : | A. F. FIDAN |
Adress : | Department of Biochemistry, Faculty of Veterinary Medicine, University of Afyon Kocatepe, 03 200 Afyonkarahisar, TURKEY. Corresponding author: [email protected] |
Link : |