For articles published from January, 2000, you can reach the complete article as a pdf file by clicking on "pdf " in the column "Links" of the table.
Year : | 2008 |
Tome : | 159 |
Volume : | 4 |
Pages : | 230-236 |
Title : | Influence of excessive lysine and/or methionine supplementation on growth performance and carcass traits in broiler chicks |
Authors : | Ö. CENGIZ, A.G. ÖNOL, Ö. SEVIM, M. ÖZTÜRK, M. SARI, M. DASKIRAN |
Summary : | This study was conducted to evaluate growth performance, carcass traits, relative weights of some organs and some blood parameters of broilers fed diets containing excess dietary lysine (Lys) and/or methionine (Met) levels during the starter period (0 to 21 d). A total of 304 day-old male broiler chicks were equally allocated into four experimental groups (n=76) each comprising four replicates of 19 birds. Broiler chicks were fed four starter diets including different Lys and Met levels: (I) 13.67 g/kg Lys (124% of NRC) and 6.28 g/kg Met (126% of NRC); (II) 22.07 g/kg Lys (200% of NRC) and 6.28 g/kg Met (126% of NRC); (III) 13.67 g/kg Lys (124% of NRC) and 10.08 g/kg Met (200% of NRC); (IV) 22.07 g/kg Lys (200% of NRC) and 10.08 g/kg Met (200% of NRC). The results indicated that body weights (BW) and BW gains in groups receiving excessive supplemental Lys (Diets II and IV) were significantly lower than other experimental groups. Feed consumption, feed conversion ratio (FCR), carcass, leg quarter, breast with bone yields and relative weights of heart, spleen, bursa of Fabricius were not affected from Lys and/or Met supplementation. Nevertheless, leg quarter yield was enhanced in groups fed hight Lys levels (Diets II and IV), and among the groups Diet IV presented the highest value. The data indicated that chicks are in amino acid imbalance. An excessive addition of Lys depressed BW and BW gain from 0 to 21 d of age, independently of Met addition. On the other hand, excess level of Lys in diet singly or in combination with excess Met, increased leg quarter yield. |
Keywords : | Broiler, lysine, methionine, growth, carcass traits, amino acid balance |
Correspondence : | Ö. CENGIZ |
Adress : | University of Adnan Menderes, Veterinary Faculty, Department of Animal Nutrition and Nutritional Diseases Ayd?n, TURKEY. E-mail: [email protected] |
Link : |