For articles published from January, 2000, you can reach the complete article as a pdf file by clicking on "pdf " in the column "Links" of the table.
Year : | 2016 |
Tome : | 167 |
Volume : | 11-12 |
Pages : | 316-322 |
Title : | Association between footrot resistance and microsatellite polymorphisms of ovar-DRB1 and BMC5221 loci in Iranian Ghezel sheep |
Authors : | R. H. VALILOU, M. R. SARSKANROUD, S. A. RAFAT, M. EBRAHIMI, M. FIROUZAMANDI, S. A. MOHAMMADI |
Summary : | The present study was designed to explore polymorphisms of Ovar-DRB1 and BMC5221 genes for identifying resistant animals to footrot in Ghezel sheep. In this experiment, a small population of 88 sheep was divided into two groups including 45 susceptible and 43 resistant animals based on footrot records collected during past three years. Afterward, four-stage footrot scoring system was used to quantify footrot as phenotypic records. Blood samples from all animals were also collected for DNA isolation and PCR was performed to amplify microsatellite regions of BMC5221 locus and the second intron of Ovar-DRB1 gene using their specific primers. Then, PCR products were electrophoresed in 4% acryl amide gel and were identified using UVIdoc software. Distribution of genotype frequencies for both loci was analyzed by ?2 test. The present study identified 20 alleles on Ovar-DRB1 gene, while 7 alleles on BMC5221 locus. Statistical analysis of Ovar-DRB1 alleles showed higher frequencies of FF and AA genotypes in footrot resistant animals (P<0.01), while higher frequencies of DD genotype in susceptible animals (P<0.01). In BMC5221 locus, higher frequencies of A1A3 genotype were observed in footrot resistant animals (P< 0.01), while higher frequencies of A3A3 and A2A2 genotypes in susceptible animals (P<0.01). The overall results of the present study showed an association between resistance to footrot lesions and polymorphisms of Ovar-DRB1 and BMC5221 in Ghezel sheep breed. |
Keywords : | BMC5221; Footrot resistance, Ghezel sheep, Microsatellite, Ovar MHC-DRB1 |
Correspondence : | R. H. VALILOU |
Adress : | Department of Animal Science, Faculty of Agriculture, University of Tabriz, 5166616471, Tabriz, Iran. [email protected] |
Link : |