For articles published from January, 2000, you can reach the complete article as a pdf file by clicking on "pdf " in the column "Links" of the table.
Year : | 2012 |
Tome : | 163 |
Volume : | 10 |
Pages : | 448-453 |
Title : | Effects of in ovo administration of L-carnitine on hatchability, subsequent performance, carcass traits and blood cholesterol of turkey poults |
Authors : | M. SALMANZADEH, Y. EBRAHIMNEZHAD, H. AGHDAM SHAHRYAR |
Summary : | The present study aims to investigate the effects of in ovo administration of L-carnitine on hatchability as well as on subsequent performance, carcass traits and cholesterolemia of turkey poults 42 days after hatching. Fertilized eggs (n = 126 per group) were injected into the yolk sac with L-carnitine (10, 20, or 30 mg dissolved in 0.5 mL of deionized water) at the 6th day of incubation. Two control egg groups (not injected and injected with 0.5 mL of deionized water) were also included. Hatchability and subsequent weight growth, performances, carcass traits (carcass weight and relative weights of liver, breast and gizzard) and cholesterolemia on day 42 post-hatching were assessed. The hatchability was slightly but significantly depressed in all injected eggs compared to the not injected ones, but significantly increased in eggs treated with 20 and 30 mg L-carnitine compared to the sham egg controls. Furthermore, the weights at hatching, weight gains and food efficiency were significantly increased in chickens from L-carnitine treated eggs compared to the control chickens. In addition, carcass weights and relative weights of breast and gizzard were also markedly increased in chickens treated in ovo with L-carnitine whereas cholesterolemia was not significantly altered throughout the whole experimental period. These data suggest that the in ovo injection of L-carnitine may improve growth performance in turkey chickens. |
Keywords : | L-carnitine, in ovo injection, turkey, hatchability, growth performance, carcass, cholesterol |
Correspondence : | M. SALMANZADEH |
Adress : | Department of Animal Science, Shabestar branch, Islamic Azad University, 53815-159 Shabestar, IRAN. Corresponding author: [email protected] |
Link : |