For articles published from January, 2000, you can reach the complete article as a pdf file by clicking on "pdf " in the column "Links" of the table.
Year : | 2002 |
Tome : | 153 |
Volume : | 8-9 |
Pages : | 589-590 |
Title : | Testosterone metabolism as a possible biomarker of exposure of fish to nonylphenol |
Authors : | R. THIBAUT, E. PERDU and J.P. CRAVEDI |
Summary : | In this study we investigated the effect of nonylphenol on the in vitro hepatic metabolic pathways of testosterone and the possible use of these enzyme activities as biomarkers for estrogenicity in fish. Liver microsomes from immature female rainbow trout injected intraperitoneally with 4-NP and 4n-NP (50 mg/Kg body weight) were incubated with 14C-testosterone in order to investigate the effects of NP on testosterone oxidation and glucuronidation. The major products of oxidation were identified as 6b-hydroxytestosterone, 16b-hydroxytestosterone and androstenedione. An apparent decrease in 6b-hydroxylase activity was observed for 4-NP and 4n-NP treated groups but this effect was shown to be not significant (p < 0.05) due to the variability of this activity. Similarly, no significant effect of NP treatment was observed for 16b-hydroxylation, 17-dehydrogenation and glucuronidation. Because the hepatic cytochrome P450 system and UDP-glucuronosyl-transferase are regulated by hormones and testosterone biotransformation show a sexual dimorphism in fish, this experiment must be repeated in male before apply testosterone metabolism as a biomarker of NP exposure. |
Keywords : | biomarker - alkylphenols - endocrine disruptor - trout - steroid metabolism. |
Correspondence : | R. THIBAUT |
Adress : | UMR 1089 Xénobiotiques, INRA/ENSAT/ENVT, BP3, F-31931 Toulouse Cedex |
Link : |